-
Upcoming Events
No upcoming events found

Running since: Tuesday 05th Sep 2017
- §c| §bJRCraft §c| §6(1.19.4) §c|
- Online
- Game Minecraft
- Players Playing 0 / 100
- IP Address play.jrcraft.net:25565
- Current Map Waterfall_Proxy
-
JR Rewards Compatible
Server info
Date | players |
---|---|
2023-05-28T00:00:00Z | 1 |
2023-05-28T02:00:00Z | 1 |
2023-05-28T04:00:00Z | 1 |
2023-05-28T06:00:00Z | 1 |
2023-05-28T08:00:00Z | 1 |
2023-05-28T10:00:00Z | 1 |
2023-05-28T12:00:00Z | 1 |
2023-05-28T14:00:00Z | 1 |
2023-05-28T16:00:00Z | 1 |
2023-05-28T18:00:00Z | 1 |
2023-05-28T20:00:00Z | 1 |
2023-05-28T22:00:00Z | 1 |
2023-05-29T00:00:00Z | 0 |
2023-05-29T02:00:00Z | 0 |
2023-05-29T04:00:00Z | 0 |
2023-05-29T06:00:00Z | 0 |
2023-05-29T08:00:00Z | 0 |
2023-05-29T10:00:00Z | 0 |
2023-05-29T12:00:00Z | 0 |
2023-05-29T14:00:00Z | 0 |
2023-05-29T16:00:00Z | 0 |
2023-05-29T18:00:00Z | 0 |
2023-05-29T20:00:00Z | 0 |
2023-05-29T22:00:00Z | 0 |
2023-05-30T00:00:00Z | 1 |
2023-05-30T02:00:00Z | 1 |
2023-05-30T04:00:00Z | 1 |
2023-05-30T06:00:00Z | 1 |
2023-05-30T08:00:00Z | 1 |
2023-05-30T10:00:00Z | 1 |
2023-05-30T12:00:00Z | 1 |
2023-05-30T14:00:00Z | 1 |
2023-05-30T16:00:00Z | 1 |
2023-05-30T18:00:00Z | 1 |
2023-05-30T20:00:00Z | 1 |
2023-05-30T22:00:00Z | 1 |
2023-05-31T00:00:00Z | 0 |
2023-05-31T02:00:00Z | 0 |
2023-05-31T04:00:00Z | 0 |
2023-05-31T06:00:00Z | 0 |
2023-05-31T08:00:00Z | 0 |
2023-05-31T10:00:00Z | 0 |
2023-05-31T12:00:00Z | 0 |
2023-05-31T14:00:00Z | 0 |
2023-05-31T16:00:00Z | 0 |
2023-05-31T18:00:00Z | 0 |
2023-05-31T20:00:00Z | 0 |
2023-05-31T22:00:00Z | 0 |
Players Online
0
Players Record
9