-
Upcoming Events
No upcoming events found

Running since: Tuesday 05th Sep 2017
- §c| §bJRCraft §c| §6(1.19.4) §c|
- Online
- Game Minecraft
- Players Playing 1 / 100
- IP Address play.jrcraft.net:25565
- Current Map Waterfall_Proxy
-
JR Rewards Compatible
Server info
Date | players |
---|---|
2023-03-23T00:00:00Z | 1 |
2023-03-23T02:00:00Z | 1 |
2023-03-23T04:00:00Z | 1 |
2023-03-23T06:00:00Z | 1 |
2023-03-23T08:00:00Z | 1 |
2023-03-23T10:00:00Z | 1 |
2023-03-23T12:00:00Z | 1 |
2023-03-23T14:00:00Z | 1 |
2023-03-23T16:00:00Z | 1 |
2023-03-23T18:00:00Z | 1 |
2023-03-23T20:00:00Z | 1 |
2023-03-23T22:00:00Z | 1 |
2023-03-24T00:00:00Z | 1 |
2023-03-24T02:00:00Z | 1 |
2023-03-24T04:00:00Z | 1 |
2023-03-24T06:00:00Z | 1 |
2023-03-24T08:00:00Z | 1 |
2023-03-24T10:00:00Z | 1 |
2023-03-24T12:00:00Z | 1 |
2023-03-24T14:00:00Z | 1 |
2023-03-24T16:00:00Z | 1 |
2023-03-24T18:00:00Z | 1 |
2023-03-24T20:00:00Z | 1 |
2023-03-24T22:00:00Z | 1 |
2023-03-25T00:00:00Z | 2 |
2023-03-25T02:00:00Z | 2 |
2023-03-25T04:00:00Z | 2 |
2023-03-25T06:00:00Z | 2 |
2023-03-25T08:00:00Z | 2 |
2023-03-25T10:00:00Z | 2 |
2023-03-25T12:00:00Z | 2 |
2023-03-25T14:00:00Z | 2 |
2023-03-25T16:00:00Z | 2 |
2023-03-25T18:00:00Z | 2 |
2023-03-25T20:00:00Z | 2 |
2023-03-25T22:00:00Z | 2 |
2023-03-26T00:00:00Z | 1 |
2023-03-26T02:00:00Z | 1 |
2023-03-26T04:00:00Z | 1 |
2023-03-26T06:00:00Z | 1 |
2023-03-26T08:00:00Z | 1 |
2023-03-26T10:00:00Z | 1 |
2023-03-26T12:00:00Z | 1 |
2023-03-26T14:00:00Z | 1 |
2023-03-26T16:00:00Z | 1 |
2023-03-26T18:00:00Z | 1 |
2023-03-26T20:00:00Z | 1 |
2023-03-26T22:00:00Z | 1 |
Players Online
1
Players Record
9