-
Upcoming Events
No upcoming events found

Running since: Saturday 14th May 2022
- JR Gaming Cluster - Crystal Isles - (v348.7)
- Online
- Game ARK: Survival Evolved
- Players Playing 0 / 70
- IP Address zeffo.jrnetwork.net:27018
- Current Map CrystalIsles
-
JR Rewards Compatible
Server info
Date | players |
---|---|
2022-08-15T00:00:00Z | 0 |
2022-08-15T02:00:00Z | 0 |
2022-08-15T04:00:00Z | 0 |
2022-08-15T06:00:00Z | 0 |
2022-08-15T08:00:00Z | 0 |
2022-08-15T10:00:00Z | 0 |
2022-08-15T12:00:00Z | 0 |
2022-08-15T14:00:00Z | 0 |
2022-08-15T16:00:00Z | 0 |
2022-08-15T18:00:00Z | 0 |
2022-08-15T20:00:00Z | 0 |
2022-08-15T22:00:00Z | 0 |
2022-08-16T00:00:00Z | 1 |
2022-08-16T02:00:00Z | 1 |
2022-08-16T04:00:00Z | 1 |
2022-08-16T06:00:00Z | 1 |
2022-08-16T08:00:00Z | 1 |
2022-08-16T10:00:00Z | 1 |
2022-08-16T12:00:00Z | 1 |
2022-08-16T14:00:00Z | 1 |
2022-08-16T16:00:00Z | 1 |
2022-08-16T18:00:00Z | 1 |
2022-08-16T20:00:00Z | 1 |
2022-08-16T22:00:00Z | 1 |
2022-08-17T00:00:00Z | 0 |
2022-08-17T02:00:00Z | 0 |
2022-08-17T04:00:00Z | 0 |
2022-08-17T06:00:00Z | 0 |
2022-08-17T08:00:00Z | 0 |
2022-08-17T10:00:00Z | 0 |
2022-08-17T12:00:00Z | 0 |
2022-08-17T14:00:00Z | 0 |
2022-08-17T16:00:00Z | 0 |
2022-08-17T18:00:00Z | 0 |
2022-08-17T20:00:00Z | 0 |
2022-08-17T22:00:00Z | 0 |
2022-08-18T00:00:00Z | 0 |
2022-08-18T02:00:00Z | 0 |
2022-08-18T04:00:00Z | 0 |
2022-08-18T06:00:00Z | 0 |
2022-08-18T08:00:00Z | 0 |
2022-08-18T10:00:00Z | 0 |
2022-08-18T12:00:00Z | 0 |
2022-08-18T14:00:00Z | 0 |
2022-08-18T16:00:00Z | 0 |
2022-08-18T18:00:00Z | 0 |
2022-08-18T20:00:00Z | 0 |
2022-08-18T22:00:00Z | 0 |
Players Online
0
Players Record
5